<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Culture Student Board Elected Using Selectricity</title>
	<atom:link href="http://blog.selectricity.org/?feed=rss2&#038;p=4" rel="self" type="application/rss+xml" />
	<link>http://blog.selectricity.org/?p=4</link>
	<description>Voting Machinery for the Masses News</description>
	<lastBuildDate>Thu, 28 May 2009 14:55:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: raphfrk</title>
		<link>http://blog.selectricity.org/?p=4&#038;cpage=1#comment-100</link>
		<dc:creator>raphfrk</dc:creator>
		<pubDate>Thu, 31 Jul 2008 08:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.selectricity.org/?p=4#comment-100</guid>
		<description>For approval, have you considered including an approval cutoff ?

For example, it could be a line that the user can move up and down.  All candidates above the line are approved and all candidates below the line are not approved.  This would seem to fit in well to your vote entering system.</description>
		<content:encoded><![CDATA[<p>For approval, have you considered including an approval cutoff ?</p>
<p>For example, it could be a line that the user can move up and down.  All candidates above the line are approved and all candidates below the line are not approved.  This would seem to fit in well to your vote entering system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; Simple examples of cool ideas - last post from MIT conference</title>
		<link>http://blog.selectricity.org/?p=4&#038;cpage=1#comment-99</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; Simple examples of cool ideas - last post from MIT conference</dc:creator>
		<pubDate>Fri, 13 Jun 2008 20:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.selectricity.org/?p=4#comment-99</guid>
		<description>[...] traditional voting methods would have failed badly for the organization&#8217;s needs - preferential voting through Selectricity found an organization leader who was the top choice on only two ballots, but was ranked 3rd or 4th [...]</description>
		<content:encoded><![CDATA[<p>[...] traditional voting methods would have failed badly for the organization&#8217;s needs &#8211; preferential voting through Selectricity found an organization leader who was the top choice on only two ballots, but was ranked 3rd or 4th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://blog.selectricity.org/?p=4&#038;cpage=1#comment-33</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.selectricity.org/?p=4#comment-33</guid>
		<description>Really interesting to see how Selectricity, and Schulze/Condorcet generally, work in this kind of real-world scenario. I particularly dig the beatpath visualization at http://selectricity.org/voter/pref_tables/2af5154f9f305c6ab</description>
		<content:encoded><![CDATA[<p>Really interesting to see how Selectricity, and Schulze/Condorcet generally, work in this kind of real-world scenario. I particularly dig the beatpath visualization at <a href="http://selectricity.org/voter/pref_tables/2af5154f9f305c6ab" rel="nofollow">http://selectricity.org/voter/pref_tables/2af5154f9f305c6ab</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
